← Home

@assemblyscript/loader

A convenient loader for AssemblyScript modules.

100
Versions
Apache-2.0
License
No
Install Scripts
Verified
Provenance

Supply chain provenance

Status for the latest visible version.

SLSA provenance attestation npm registry signatures gitHead linked

Maintainers

dcodeassemblyscript

Keywords

assemblyscriptloaderglueinteropwebassemblywasm

Accepted risks

Findings the reviewer chose to accept rather than block on.

SourceRuleReasonAccepted byWhen
dependencies unvetted-dep:@types/webassembly-js-api AI (dependencies): @types/webassembly-js-api is a TypeScript type-definition-only package for the WebAssembly JS API; entirely appropriate and benign for a WebAssembly loader library. ai
provenance no-provenance AI (provenance): Package was published in 2019, before Sigstore provenance was available on npm. Publisher has a strong track record (270 approved packages). ai
provenance publisher-changed AI (provenance): Publisher changed to GitHub Actions as part of a legitimate CI/CD migration; package has SLSA provenance attestation confirming integrity. This is a security improvement, not a compromise signal. ai
maintainer-change maintainer-added AI (maintainer-change): dcode (Daniel Wirtz) is the primary AssemblyScript author; this is a legitimate maintainer addition for this package. ai
npm-metadata suspicious-initial-version AI (npm-metadata): This is the official AssemblyScript loader from the AssemblyScript org (225 approved packages). Version 0.0.0 is a known monorepo placeholder pattern, not a malicious indicator for this package. ai
bogus-package bogus-package AI (bogus-package): Legitimate utility loader package from the AssemblyScript org. No deps and minimal README are expected for this type of glue/interop library. ai

Versions (showing 100 of 275)

Hide prereleases
Version Deps Published
0.19.23 0 / 1
0.19.22 0 / 1
0.19.21 0 / 1
0.19.20 0 / 1
0.19.19 0 / 1
0.19.17 0 / 1
0.19.16 0 / 1
0.19.15 0 / 1
0.19.14 0 / 1
0.19.13 0 / 1
0.19.12 0 / 1
0.19.11 0 / 1
0.19.10 0 / 1
0.19.9 0 / 1
0.19.8 0 / 1
0.19.7 0 / 1
0.19.6 0 / 1
0.19.5 0 / 1
0.19.4 0 / 1
0.19.3 0 / 1
0.19.2 0 / 0
0.19.1 0 / 0
0.19.0 0 / 0
0.18.32 0 / 0
0.18.31 0 / 0
0.18.30 0 / 0
0.18.29 0 / 0
0.18.28 0 / 0
0.18.27 0 / 0
0.18.26 0 / 0
0.18.25 0 / 0
0.18.24 0 / 0
0.18.23 0 / 0
0.18.22 0 / 0
0.18.21 0 / 0
0.18.20 0 / 0
0.18.19 0 / 0
0.18.18 0 / 0
0.18.17 0 / 0
0.18.16 0 / 0
0.18.15 0 / 0
0.18.14 0 / 0
0.18.13 0 / 0
0.18.12 0 / 0
0.18.11 0 / 0
0.18.10 0 / 0
0.18.9 0 / 0
0.18.8 0 / 0
0.18.7 0 / 0
0.18.6 0 / 0
0.18.5 0 / 0
0.18.4 0 / 0
0.18.3 0 / 0
0.18.2 0 / 0
0.18.1 0 / 0
0.18.0 0 / 0
0.17.14 0 / 0
0.17.13 0 / 0
0.17.12 0 / 0
0.17.11 0 / 0
0.17.10 0 / 0
0.17.9 0 / 0
0.17.8 0 / 0
0.17.7 0 / 0
0.17.6 0 / 0
0.17.5 0 / 0
0.17.4 0 / 0
0.17.3 0 / 0
0.17.2 0 / 0
0.17.1 0 / 0
0.17.0 0 / 0
0.16.1 0 / 0
0.16.0 0 / 0
0.15.2 0 / 0
0.15.1 0 / 0
0.15.0 0 / 0
0.14.13 0 / 0
0.14.12 0 / 0
0.14.11 0 / 0
0.14.10 0 / 0
0.14.9 0 / 0
0.14.8 0 / 0
0.14.7 0 / 0
0.14.6 0 / 0
0.14.5 0 / 0
0.14.4 0 / 0
0.14.3 0 / 0
0.14.2 0 / 0
0.14.1 0 / 0
0.14.0 0 / 0
0.13.8 0 / 0
0.13.7 0 / 0
0.13.6 0 / 0
0.13.5 0 / 0
0.13.4 0 / 0
0.13.3 0 / 0
0.13.2 0 / 0
0.13.1 0 / 0
0.13.0 0 / 0
0.12.5 0 / 0
Showing 100 of 275 Next page →