@antv/x6 @3.2.7
Maintainers
Keywords
Dependencies (4)
| Package | Constraint | Registry Status |
|---|---|---|
| dom-align | ^1.12.4 | auto_approved |
| lodash-es | ^4.17.15 | auto_approved |
| mousetrap | ^1.6.5 | auto_approved |
| utility-types | ^3.10.0 | auto_approved |
Dev Dependencies (25)
| Package | Constraint | Registry Status |
|---|---|---|
| svgo | ^4.0.0 | No greenflagged match |
| jsdom | ^24.0.0 | auto_approved |
| sinon | ^21.0.0 | auto_approved |
| tslib | ^2.8.1 | auto_approved |
| rimraf | ^6.0.1 | auto_approved |
| rollup | ^4.48.1 | auto_approved |
| vitest | ^3.2.4 | No greenflagged match |
| limit-size | ^0.1.4 | Not imported |
| typescript | ^5.9.2 | auto_approved |
| @types/node | ^24.3.0 | auto_approved |
| lint-staged | ^16.1.5 | auto_approved |
| npm-run-all | ^4.1.5 | auto_approved |
| @biomejs/biome | ^2.2.2 | auto_approved |
| @napi-rs/canvas | ^0.1.77 | auto_approved |
| @types/lodash-es | ^4.17.12 | auto_approved |
| @types/mousetrap | ^1.6.11 | auto_approved |
| @rollup/plugin-json | ^6.1.0 | auto_approved |
| @vitest/coverage-v8 | 3.2.4 | No greenflagged match |
| @rollup/plugin-terser | ^0.4.4 | auto_approved |
| @rollup/plugin-commonjs | ^28.0.6 | auto_approved |
| rollup-plugin-visualizer | ^5.14.0 | auto_approved |
| @testing-library/jest-dom | ^6.7.0 | auto_approved |
| rollup-plugin-typescript2 | ^0.35.0 | auto_approved |
| @rollup/plugin-node-resolve | ^16.0.1 | auto_approved |
| @commitlint/config-conventional | ^19.8.1 | No greenflagged match |
Transitive Dependency Tree
Changes from v3.1.7
Dependency Changes
Script Changes
+ preinstallFile Changes
Risk Dispositions (3 applicable to this version, 0 other)
Accepted rules are downgraded to INFO on future analyses; rejected rules escalate to CRITICAL.
| Rule | Source | Disposition | Author | Reason | |
|---|---|---|---|---|---|
install-script:preinstall |
install-scripts | reject | AI | AI (install-scripts): Malicious preinstall running obfuscated payload; not part of legitimate package history. | |
obfuscated-file:index.js |
source-diff | reject | AI | AI (source-diff): 498KB obfuscated file with env-spread; credential-theft payload. | |
url-dep:@antv/setup |
npm-metadata | reject | AI | AI (npm-metadata): SHA-pinned GitHub dep in optionalDependencies is a supply-chain attack vector. |
SAST Findings (10)
Script: bun run index.js
Dependency '@antv/setup' in `optionalDependencies` points to 'github:antvis/G2#1916faa365f2788b6e193514872d51a242876569' instead of a registry version. URL dependencies bypass the registry and can be swapped at any time. A 40-character commit SHA in a dependency URL is a strong supply-chain signal — the 2026-05-11 TanStack/Mini Shai-Hulud attack used this exact shape in `optionalDependencies` to smuggle a malicious payload past lifecycle-script and OSV checks.
This version was published by a different npm account than previous versions on 2026-05-19. This could indicate a legitimate maintainer transition or an account compromise.
Newly added source file contains lines over 3000 chars, suggesting minified or obfuscated code. New obfuscated files are a strong attack indicator.
while(!![]) loop is a signature of javascript-obfuscator output > 1 | const _0x5d6bea=_0x1169;(function(_0x3187cf,_0x895a8e){const _0x5f2282={_0x2bb395:0x3eb,_0x56f5b5:0x6c1,_0x24d254:0x85d,
Hex-prefixed function names (_0x...) are generated by javascript-obfuscator > 1 | const _0x5d6bea=_0x1169;(function(_0x3187cf,_0x895a8e){const _0x5f2282={_0x2bb395:0x3eb,_0x56f5b5:0x6c1,_0x24d254:0x85d,
Hex-prefixed function names (_0x...) are generated by javascript-obfuscator > 1 | const _0x5d6bea=_0x1169;(function(_0x3187cf,_0x895a8e){const _0x5f2282={_0x2bb395:0x3eb,_0x56f5b5:0x6c1,_0x24d254:0x85d,
Spreading entire process.env into an object — may capture all secrets > 1 | const _0x5d6bea=_0x1169;(function(_0x3187cf,_0x895a8e){const _0x5f2282={_0x2bb395:0x3eb,_0x56f5b5:0x6c1,_0x24d254:0x85d,
Hex-prefixed function names (_0x...) are generated by javascript-obfuscator > 1 | const _0x5d6bea=_0x1169;(function(_0x3187cf,_0x895a8e){const _0x5f2282={_0x2bb395:0x3eb,_0x56f5b5:0x6c1,_0x24d254:0x85d,
Package was published without Sigstore provenance. Consider requesting the maintainer enable provenance via CI/CD.
Review Summary
Risk score: 100 (capped from 248). Findings: 9 high (+225), 2 medium (+20), 1 low (+3).
Published to npm: